Home / Awards
RecognitionAwards & Accolades
Every medal, score, and competition result for the wines in the Uncork Loudoun program. Click any winery or wine name for the full profile.
| Accolades | ||||
|---|---|---|---|---|
| Cana Vineyards & Winery | Rosé of Cabernet Sauvignon | 2025 | Double Gold | Double Gold and 96 points, 2025 International Women's Wine Competition. Gold Medal, 2025 Women's Wine Competition. Gold Medal, 2025 Experience Rosé. |
| Lost Creek Winery | Petit Verdot | 2021 | 93 pts JS Best in Class | 93 points, James Suckling. Best in Class Petit Verdot, Loudoun Wine Awards. |
| 868 Estate Vineyards | Chardonnay | 2022 | Gold 90 pts JS | Gold Medal, Virginia Governor's Cup. 90 points, James Suckling. |
| Endhardt Vineyards | 'Golden Turkey' Red | 2021 | Gold 91 pts JS | Gold Medal, Virginia Governor's Cup. 91 points, James Suckling. |
| 8 Chains North Winery | Sauvignon Blanc | 2024 | Gold | Gold, International Sommelier Challenge. Silver, Loudoun Wine Awards. |
| Endhardt Vineyards | 'Reverie' White | 2022 | Best in Class | Best Vinifera White Blend, Loudoun County Wine Awards. |
| 868 Estate Vineyards | Meritage | 2022 | Gold 89 pts JS | Gold Medal, Virginia Governor's Cup. 89 points, James Suckling. |
| Bozzo Family Vineyards | 'Sei What?' Red Blend | 2019 | Gold | Gold Medal, 2022 Virginia Governor's Cup. |
| Bozzo Family Vineyards | Petit Verdot | 2022 | Gold | Gold Medal, 2024 Loudoun Wine Awards. |
| Two Twisted Posts Winery | Viognier | 2022 | Gold | Gold Medal, San Francisco Chronicle Wine Competition. |
| Lost Creek Winery | Cabernet Franc | 2021 | 92 pts JS | 92 points, James Suckling. |
| Lost Creek Winery | Chardonnay | 2022 | 90 pts JS | 90 points, James Suckling. |
| 8 Chains North Winery | 'Furnace Mountain' Red | 2022 | Silver | Silver Medal, Loudoun Wine Awards. |
| Endhardt Vineyards | Blanc de Cab Franc | 2023 | Silver | Silver Medal, 2022 Loudoun Wine Awards. |
| Fabbioli Cellars | Cabernet Franc | 2023 | Silver | Silver Medal, Loudoun Wine Awards. Silver Medal, Virginia Governor's Cup. |
| Good Spirit Farm | Petit Manseng | 2023 | Silver | Silver Medal, 2025 Loudoun Wine Awards. |
| Good Spirit Farm | Red Blend | 2022 | Silver | Silver Medal, 2025 Virginia Governor's Cup. Silver Medal, 2024 Loudoun Wine Awards. |
| Hillsborough Vineyards | 'Onyx' Tannat | 2020 | Silver | Silver Medal, 2025 Loudoun Wine Awards. |
| Hillsborough Vineyards | 'Bloodstone' Red | 2021 | Silver | Silver Medal, 2026 Virginia Governor's Cup. |
| Iron Will Winery | 'The Raven' Petit Verdot | 2020 | Silver | Silver Medal, Loudoun Wine Awards. |
| Iron Will Winery | Cabernet Franc | 2021 | Silver | Silver Medal, 2024 Loudoun Wine Awards. |
| Iron Will Winery | 'Vitraux' Red | 2022 | Silver | Silver Medal, 2025 Loudoun Wine Awards. |
| October One Vineyard | Merlot | 2021 | Silver | Silver Medal, Loudoun Wine Awards. Silver Medal, Virginia Governor's Cup. |
| October One Vineyard | Viognier | 2024 | Silver | Silver Medal, Loudoun Wine Awards. Silver Medal, Virginia Governor's Cup. |
| Two Twisted Posts Winery | Cabernet Franc | 2020 | Silver | Silver Medal, Atlantic Seaboard Wine Competition. |
| Bozzo Family Vineyards | ‘Gaila Force’ White Blend | 2023 | Bronze | Bronze, Atlantic Seaboard Wine Association Competition. |
| Bozzo Family Vineyards | ‘SteveP’ Cabernet Sauvignon | 2022 | Gold | Gold, National Small Producers Invitational. |
| Cana Vineyards & Winery | Albariño | 2025 | Double Gold | Double Gold, 96 points, 2026 International Women’s Wine Competition. |
| Cana Vineyards & Winery | Petit Verdot | 2022 | Gold | Gold, 2026 Virginia Governor’s Cup. |
| Cana Vineyards & Winery | ‘Unité’ Reserve | 2021 | Gold | Gold, 2025 Loudoun Wine Awards. |
| Cana Vineyards & Winery | Grüner Veltliner | 2025 | Double Gold | Double Gold, 96 points, 2026 International Women’s Wine Competition. |
| Cana Vineyards & Winery | Rosé of Cabernet Franc | 2024 | Gold 91 pts | Gold, 91 points, 2026 International Women’s Wine Competition. |
| Endhardt Vineyards | Chardonnay | 2022 | Silver | Silver, Loudoun County Wine Awards. Silver, Virginia Governor’s Cup. |
| Endhardt Vineyards | Sauvignon Blanc ‘Upper Block’ | 2024 | Silver | Silver, Loudoun County Wine Awards. Silver, Virginia Governor’s Cup. |
| Endhardt Vineyards | ‘Fervor’ Red | 2021 | Gold | Gold, Loudoun County Wine Awards. Gold, Virginia Governor’s Cup. |
| Endhardt Vineyards | Petit Verdot | 2022 | Silver | Silver, Loudoun County Wine Awards. Silver, Virginia Governor’s Cup. |
| Fabbioli Cellars | Sparkling Petit Manseng | NV | Gold | Gold, 2025 Loudoun Wine Awards. Bronze, 2025 Virginia Governor’s Cup. |
| Good Spirit Farm Winery | Chardonnay | 2022 | Gold | Gold, 2025 Loudoun Wine Awards. Silver, 2026 Virginia Governor’s Cup. |
| Good Spirit Farm Winery | Cabernet Franc | 2021 | Gold | Gold, 2026 Virginia Governor’s Cup. |
| Iron Will Winery | Sparkling Viognier | 2024 | Gold Best in Class | Best in Class and Gold, 2025 Loudoun Wine Awards. |
Accolades sourced from official producer tech sheets. Recognition includes the Virginia Governor's Cup, James Suckling, International Women's Wine Competition, San Francisco Chronicle Wine Competition, International Sommelier Challenge, Atlantic Seaboard Wine Competition, and the Loudoun Wine Awards. Wines without a listed award may still be highly regarded, scoring varies by vintage and competition entry.